<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Healthcare Consultants</title>
	<atom:link href="http://www.ithealthcareconsultants.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ithealthcareconsultants.com</link>
	<description>Intelligent IT Solutions from Inteck, Inc.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RXM Access Group for Pharmacy</title>
		<link>http://www.ithealthcareconsultants.com/?p=375</link>
		<comments>http://www.ithealthcareconsultants.com/?p=375#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Meditech Consultants]]></category>
		<category><![CDATA[health information systems]]></category>
		<category><![CDATA[Healthcare Infomration System]]></category>
		<category><![CDATA[healthcare information system]]></category>
		<category><![CDATA[healthcare information systems]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[HIS]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hospital IT]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Information Technology Systems]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[IT Healthcare]]></category>
		<category><![CDATA[IT Healthcare Consultants]]></category>
		<category><![CDATA[Mediech Pharmacy]]></category>
		<category><![CDATA[meditech modules]]></category>
		<category><![CDATA[Meditech system]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[pharmacy]]></category>

		<guid isPermaLink="false">http://www.ithealthcareconsultants.com/?p=375</guid>
		<description><![CDATA[Q: Where would pharmacy staff create a new RXM access group?
A: Pharmacy staff can create a new RXM access group by copying a current access group and edit via the RXM ACCESS GROUP Dicationary
If pharmacy staff wanted to edit a RXM group (i.e. Nursing) to default lookup by &#8220;generic,&#8221; where would that edit be made?
The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: </strong>Where would pharmacy staff create a new RXM access group?</p>
<p><strong>A: </strong>Pharmacy staff can create a new RXM access group by copying a current access group and edit via the RXM ACCESS GROUP Dicationary</p>
<p>If pharmacy staff wanted to edit a RXM group (i.e. Nursing) to default lookup by &#8220;generic,&#8221; where would that edit be made?<br />
The edit would be made in the RXM User default dictionary. Select the user.</p>
<p>How could pharmacy create a report to display all insulins that were dispensed on a month-to-month basis?<br />
Pharmacy staff can create a customized search report via Search function in pharmacy module.</p>
<p>- <a href="http://www.inteck-inc.com/meditechservices.com">Meditech Consultants</a><br />
Inteck, Inc.</p>
<p>If you have a question for our experts submit it at <a href="mailto:Info@Inteck-Inc.com">Info@Inteck-Inc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithealthcareconsultants.com/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating EMR with Your Physician Practice</title>
		<link>http://www.ithealthcareconsultants.com/?p=373</link>
		<comments>http://www.ithealthcareconsultants.com/?p=373#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Health/Medical Record]]></category>
		<category><![CDATA[Steven B. Deitch, M.D.]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health information systems]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Infomration System]]></category>
		<category><![CDATA[healthcare information system]]></category>
		<category><![CDATA[healthcare information systems]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[Healthcare IT stimulus funding]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[HIS]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hospital IT]]></category>
		<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Information Technology Systems]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[IT Healthcare]]></category>
		<category><![CDATA[IT Healthcare Consultants]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Physician Adoption]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://www.ithealthcareconsultants.com/?p=373</guid>
		<description><![CDATA[Q: Physicians are afraid of EMR (Electronic Medical Record) project failure, so why should their practice go through the headache of integrating EMR now?
A: Murphy’s law states that if anything can go wrong, it will, and EMR integration is no stranger to this rule. However, project failure is certainly avoidable if the practice takes the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: </strong>Physicians are afraid of EMR (Electronic Medical Record) project failure, so why should their practice go through the headache of integrating EMR now?</p>
<p><strong>A: </strong>Murphy’s law states that if anything can go wrong, it will, and EMR integration is no stranger to this rule. However, project failure is certainly avoidable if the practice takes the mindset that the EMR installation will be a collaborative process. There needs to be motivation on both the part of the vendor and the practice to collaborate and make best efforts to work out all issues. If certain data needs to be provided to the vendor, the practice must make best efforts to submit this data in a timely manner. If the practice has many questions, the vendor must make the time to pacify clients during what can be a confusing time of transition to EMR.</p>
<p>-<a href="http://www.inteck-inc.com/leadershipteam.htm#SD">Dr. Steven Deitch, M.D.</a><br />
Director, <a href="http://www.inteck-inc.com/emrservices.htm">Medical Informatics</a></p>
<p>If you have a question for our experts submit it at <a href="mailto:Info@Inteck-Inc.com">Info@Inteck-Inc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithealthcareconsultants.com/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Project Completions</title>
		<link>http://www.ithealthcareconsultants.com/?p=371</link>
		<comments>http://www.ithealthcareconsultants.com/?p=371#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[health information systems]]></category>
		<category><![CDATA[healthcare information system]]></category>
		<category><![CDATA[healthcare information systems]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[HIS]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hospital IT]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Information Technology Systems]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[IT Healthcare]]></category>
		<category><![CDATA[IT Healthcare Consultants]]></category>
		<category><![CDATA[Meditech system]]></category>

		<guid isPermaLink="false">http://www.ithealthcareconsultants.com/?p=371</guid>
		<description><![CDATA[Q: How can my organization determine the most important factors that will lead to our project’s success?  
A: There are many reasons why organizations take on new projects.   Maybe the project is undertaken to meet a strategic goal, due to legislative changes, to meet a specific business need, or to improve or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: </strong>How can my organization determine the most important factors that will lead to our project’s success?  </p>
<p><strong>A: </strong>There are many reasons why organizations take on new projects.   Maybe the project is undertaken to meet a strategic goal, due to legislative changes, to meet a specific business need, or to improve or enhance processes.  The process of conducting informational analysis will assist organizations in determining project scope, project success criteria, and project risks.  An informational analysis is accomplished by conducting interviews with key personnel, which range from project sponsors, departmental leaders, and key departmental personnel.  Interviewing through a “step down” approach will help you gain insight into what the project really needs to accomplish.  </p>
<p>By asking open ended questions (such as Where and what are your current “pain points?”  What processes can be improved/enabled with this project?  And what are the goals and objectives of your department?)  to different levels of staff and then recording the answers to these questions, as well making sure the interviews are conducted in a confidential manner, you can glean a lot of information about the culture of your organization, individual departmental thoughts and concerns about the project, as well as gain meaningful insight into critical success factors of the project.</p>
<p>-<a href="http://www.inteck-inc.com/meditechservices.htm">Meditech Consultants</a><br />
Inteck, Inc.</p>
<p>If you have a question for our experts submit it at <a href="mailto:Info@Inteck-Inc.com">Info@Inteck-Inc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithealthcareconsultants.com/?feed=rss2&amp;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Vulnerabilities</title>
		<link>http://www.ithealthcareconsultants.com/?p=366</link>
		<comments>http://www.ithealthcareconsultants.com/?p=366#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[health information systems]]></category>
		<category><![CDATA[Healthcare Infomration System]]></category>
		<category><![CDATA[healthcare information system]]></category>
		<category><![CDATA[healthcare information systems]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[HIS]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hospital IT]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Information Technology Systems]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[IT Healthcare]]></category>
		<category><![CDATA[IT Healthcare Consultants]]></category>

		<guid isPermaLink="false">http://www.ithealthcareconsultants.com/?p=366</guid>
		<description><![CDATA[Q: I am concerned about the security of my facility, specifically, the security of core and third-party infrastructure devices.  I hear stories on a weekly basis about “critical vulnerabilities” but I never know if I am affected, or if my potential vulnerabilities are being fixed.  What should I do?
A: Your concerns illustrate one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: </strong>I am concerned about the security of my facility, specifically, the security of core and third-party infrastructure devices.  I hear stories on a weekly basis about “critical vulnerabilities” but I never know if I am affected, or if my potential vulnerabilities are being fixed.  What should I do?</p>
<p><strong>A: </strong>Your concerns illustrate one of the great untold stories of IT security risks.  For example, there are more than 400 versions of LINUX in use today, many of which are embedded in infrastructure devices, security appliances, and software tools where many of the owners and users do not know what version of LINUX is employed.  When vendors or open source groups announce software patches and claim that they have &#8220;fixed the problem,&#8221; you may be completely misled. Nothing is &#8220;fixed&#8221; until one or more patches are successfully installed in your systems and in your devices.  Many vendors and developers take no responsibility for ensuring that their customers are notified or know about the patches, and they do not ensure that the patches are installed.  Until breach disclosure laws are modified and communication and vendor follow-up is improved, you are on your own and standing on potentially thin ice.  Your only solution is to perform a thorough top-down assessment of every element of your core IT assets and infrastructure, identify your risks, and develop a monitoring and remediation plan.  Sound familiar?  It should; this is similar to the events surrounding the Y2K event.  And once again companies who are not prepared are exposed to potentially serious risks.</p>
<p>- IT Healthcare Consultants<br />
<a href="http://www.inteck-inc.com">Inteck, Inc.</a></p>
<p>If you have a question for our experts submit it at <a href="mailto:Info@Inteck-Inc.com">Info@Inteck-Inc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithealthcareconsultants.com/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping the Help Desk</title>
		<link>http://www.ithealthcareconsultants.com/?p=364</link>
		<comments>http://www.ithealthcareconsultants.com/?p=364#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Optimization & Enhancement]]></category>
		<category><![CDATA[health information systems]]></category>
		<category><![CDATA[Healthcare Infomration System]]></category>
		<category><![CDATA[healthcare information system]]></category>
		<category><![CDATA[healthcare information systems]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[healthcare system users]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[HIS]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hospital IT]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Information Technology Systems]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[IT Healthcare]]></category>
		<category><![CDATA[IT Healthcare Consultants]]></category>

		<guid isPermaLink="false">http://www.ithealthcareconsultants.com/?p=364</guid>
		<description><![CDATA[Q: How can I ensure that my Help Desk is a true asset to my organization instead of a source of never-ending frustration?
A: Without a well-planned Help Desk, your organization can become people dependent instead of process dependent.  With proper advance planning and implementation, your Help Desk will save time and increase efficiency in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: </strong>How can I ensure that my Help Desk is a true asset to my organization instead of a source of never-ending frustration?</p>
<p><strong>A: </strong>Without a well-planned Help Desk, your organization can become people dependent instead of process dependent.  With proper advance planning and implementation, your Help Desk will save time and increase efficiency in the future.  Are your phones getting answered and are services actually being performed in a timely manner?  Are your help desk PCs and software allowing for fast responses and allowing multiple issues to be tracked simultaneously?  Are there clear instructions to deal with problems and call escalation?  Are users satisfied with your help desk?  Now is the time to review and revamp your Help Desk.  Having the right processes in place will help your Help Desk meet the modern standards of efficiency and end-user satisfaction. </p>
<p>-IT Healthcare Consultants<br />
<a href="http://www.inteck-inc.com">Inteck, Inc.</a></p>
<p>If you have a question for our experts submit it at <a href="mailto:Info@Inteck-Inc.com">Info@Inteck-Inc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithealthcareconsultants.com/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Paperless with Meditech</title>
		<link>http://www.ithealthcareconsultants.com/?p=362</link>
		<comments>http://www.ithealthcareconsultants.com/?p=362#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Meditech Consultants]]></category>
		<category><![CDATA[Electronic Health/Medical Record]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Infomration System]]></category>
		<category><![CDATA[healthcare information system]]></category>
		<category><![CDATA[healthcare information systems]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[HIS]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hospital IT]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Information Technology Systems]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[IT Healthcare]]></category>
		<category><![CDATA[IT Healthcare Consultants]]></category>
		<category><![CDATA[meditech modules]]></category>
		<category><![CDATA[Meditech NUR]]></category>
		<category><![CDATA[Meditech system]]></category>

		<guid isPermaLink="false">http://www.ithealthcareconsultants.com/?p=362</guid>
		<description><![CDATA[Q: Nursing Charges:  Many of our nursing charges, such as PICC line, transfusion or Telemetry are currently on paper.  Is it possible to handle these items electronically within MEDITECH?
A: One of the easiest ways to automate this type of charging is to build it into the Nursing Interventions as part of a CDS. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: </strong>Nursing Charges:  Many of our nursing charges, such as PICC line, transfusion or Telemetry are currently on paper.  Is it possible to handle these items electronically within MEDITECH?</p>
<p><strong>A: </strong>One of the easiest ways to automate this type of charging is to build it into the Nursing Interventions as part of a CDS.   During the normal documentation process you can build in queries that are then linked to the OE procedure which then flows to B/AR.  When the Nurse documents the query the proper charge is automatically entered.  Other areas, such as Cardiopulmonary, can also utilize documentation for charging.  This process can greatly minimize, if not eliminate, the need for a paper charge sheet with manual data entry.</p>
<p>-<a href="http://www.inteck-inc.com/meditechservices.htm">Meditech Consultants</a><br />
<a href="http://www.inteck-inc.com">Inteck, Inc.</a></p>
<p>If you have a question for our experts submit it at <a href="mailto:Info@Inteck-Inc.com">Info@Inteck-Inc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithealthcareconsultants.com/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize the Use of your Primary IT System</title>
		<link>http://www.ithealthcareconsultants.com/?p=360</link>
		<comments>http://www.ithealthcareconsultants.com/?p=360#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bruce Jacobs]]></category>
		<category><![CDATA[Financial Management Services]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[health information systems]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Healthcare Infomration System]]></category>
		<category><![CDATA[healthcare information systems]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[HIS]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospital financial management]]></category>
		<category><![CDATA[hospital financials]]></category>
		<category><![CDATA[Hospital IT]]></category>
		<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Information Technology Systems]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[IT Healthcare]]></category>
		<category><![CDATA[IT Healthcare Consultants]]></category>

		<guid isPermaLink="false">http://www.ithealthcareconsultants.com/?p=360</guid>
		<description><![CDATA[Q: How can I get information from my IT system?
A: Most healthcare organizations are under utilizing their primary IT system because they are not getting the reports they need to do their job.  Because systems come with a basic set of (&#8221;canned&#8221;) reports, they try to use them, yet find them inadequate and incomplete. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: </strong>How can I get information from my IT system?</p>
<p><strong>A: </strong>Most healthcare organizations are under utilizing their primary IT system because they are not getting the reports they need to do their job.  Because systems come with a basic set of (&#8221;canned&#8221;) reports, they try to use them, yet find them inadequate and incomplete.  As a result they download or manually enter data they need into spreadsheets.  This is a source of error and a waste of staff time. </p>
<p>Most every comprehensive IT system contains all of the data items that can be accessed to produce the reports the organization needs.  Also, every system provides a report writing utility to develop the meaningful reports desired.  Therefore, to optimize the use of the primary system, every organization should have a technical report writer who is trained to be able to produce the customized reports.  Having this capability available will result in increased revenue, enhanced staff performance and eliminate costly duplication.  For example- most healthcare organizations do not track the results of their negotiated terms in their Managed care contracts using their primary HIS. Therefore when it is time to renew and renegotiate new contracts they do not have such valuable information to improve terms, amount of Revenue and the related payments.  Having reports that produce this information on a timely basis pays for itself many times over. </p>
<p><a href="http://www.inteck-inc.com/leadershipteam.htm#BJ">Bruce Jacbos</a><br />
Director, <a href="http://www.inteck-inc.com/fms.htm">Financial Management Services</a></p>
<p>If you have a question for our experts submit it at <a href="mail to: Info@Inteck-Inc.com">Info@Inteck-Inc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithealthcareconsultants.com/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIE and RHIO: What&#8217;s the difference?</title>
		<link>http://www.ithealthcareconsultants.com/?p=357</link>
		<comments>http://www.ithealthcareconsultants.com/?p=357#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[health information systems]]></category>
		<category><![CDATA[healthcare information system]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hospital IT]]></category>
		<category><![CDATA[Information Technology Systems]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[IT Healthcare]]></category>
		<category><![CDATA[IT Healthcare Consultants]]></category>
		<category><![CDATA[Regional Health Information Organization]]></category>
		<category><![CDATA[RHIO]]></category>

		<guid isPermaLink="false">http://www.ithealthcareconsultants.com/?p=357</guid>
		<description><![CDATA[Q: I keep hearing about health information exchange (HIE) and RHIO Regional Healthcare Information Exchange. Aren’t these the same things?
A: A very good question and one that if you ask different people you will get different answers. An HIE is simply that, an exchange. An HIE is simply moving information electronically between healthcare providers – [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: </strong>I keep hearing about health information exchange (HIE) and RHIO Regional Healthcare Information Exchange. Aren’t these the same things?</p>
<p><strong>A: </strong>A very good question and one that if you ask different people you will get different answers. An HIE is simply that, an exchange. An HIE is simply moving information electronically between healthcare providers – usually within the same health system (i.e. 7 hospitals, two ambulatory clinics, and a hospital-owned physician group). The transfer of clinical data between participants in an HIE can improve patient-centric care, increase patient safety in a very efficient and effective manner.</p>
<p>A RHIO, on the other hand, expands the HIE to competing providers. Hospitals in the same market or even the same state, sharing the same information as the HIE. A third-party corporation is often created to provide the management and governance of the RHIO. A board of directors made up of representatives of some, or all, of the participants helps guide the direction of the RHIO.</p>
<p>Should your hospital participate in a HIE and/or RHIO? Absolutely. HIEs and RHIOs are what will make up the proposed National Health Information Network. So be prepared. Keep current as to what is happening in your area local area in regards to HIEs. And know what your state is doing in creating a RHIO. </p>
<p>-IT Healthcare Consultants<br />
<a href="http://www.inteck-inc.com">Inteck, Inc.</a></p>
<p>If you have a question for our experts submit it at <a href="mailto:Info@Inteck-Inc.com">Info@Inteck-Inc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithealthcareconsultants.com/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Financial Services’ Collection Agency Comments</title>
		<link>http://www.ithealthcareconsultants.com/?p=354</link>
		<comments>http://www.ithealthcareconsultants.com/?p=354#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Financial Management Services]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[health system]]></category>
		<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[healthcare information technology systems]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[healthcare IT consultants]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[Healthcare Technology]]></category>
		<category><![CDATA[hospital financial management]]></category>
		<category><![CDATA[hospital financials]]></category>
		<category><![CDATA[hospital health information system]]></category>
		<category><![CDATA[hospital meditech system]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Information Technology Systems]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[meditech consultants]]></category>
		<category><![CDATA[Meditech system]]></category>
		<category><![CDATA[patient financial services]]></category>
		<category><![CDATA[PFS]]></category>

		<guid isPermaLink="false">http://www.ithealthcareconsultants.com/?p=354</guid>
		<description><![CDATA[Q: Can Patient Financial Services’ collection agency comments be streamlined to eliminate human intervention when posting to patient’s accounts?
A: MEDITECH can streamline posting collection agencies’ patient accounting comments with the setup of MIS inbox/outbox interfacing.  Obtain specifications per MEDITECH’s requirements, and work diligently with collection agency to setup and streamline interfacing process.  Once [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: </strong>Can Patient Financial Services’ collection agency comments be streamlined to eliminate human intervention when posting to patient’s accounts?</p>
<p><strong>A: </strong>MEDITECH can streamline posting collection agencies’ patient accounting comments with the setup of MIS inbox/outbox interfacing.  Obtain specifications per MEDITECH’s requirements, and work diligently with collection agency to setup and streamline interfacing process.  Once setup, third party comment posting becomes seamless and a process of the past.  This will process will reduce staff keystrokes from a collection agency as well healthcare facility perspective; thus, improving response time and workflow processes.     </p>
<p><a href="http://www.inteck-inc.com/meditechservices.htm">Meditech Consultants</a><br />
<a href="http://www.inteck-inc.com">Inteck, Inc.</a></p>
<p>If you have a question for our experts submit it at <a href="mailto:Info@Inteck-Inc.com">Info@Inteck-Inc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithealthcareconsultants.com/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Choosing an EMR/HIT Vendor</title>
		<link>http://www.ithealthcareconsultants.com/?p=350</link>
		<comments>http://www.ithealthcareconsultants.com/?p=350#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Health/Medical Record]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Physician Adoption]]></category>
		<category><![CDATA[Steven B. Deitch, M.D.]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EHR vendor]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[emr vendor]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[healthcare information technology]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[Healthcare IT system]]></category>
		<category><![CDATA[healthcare IT vendor]]></category>
		<category><![CDATA[healthcare systems]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[HIT vendor]]></category>
		<category><![CDATA[Hospital IT]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[IT Healthcare]]></category>
		<category><![CDATA[IT Healthcare Consultants]]></category>
		<category><![CDATA[medical informatics]]></category>
		<category><![CDATA[medical record]]></category>
		<category><![CDATA[medical technology]]></category>
		<category><![CDATA[physician IT system adoption]]></category>
		<category><![CDATA[physician offices]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://www.ithealthcareconsultants.com/?p=350</guid>
